| Seller | Buyer | Address | Sales Date | Selling Price | Type Of Deed | Info |
PIN Number
|
| MUSGRAVE TODD + MARLA | JOHNSON ENTERPRISES OF ILLINOIS | LICKING TWP | 05/19/2006 | $153,609 | WAR DEED | 70.56 AC +- , 42.51AC- 35-C; 6.31-WDS; 1.20CRK 3.24AC IN E/2 SW NE + SE NE EXC 45.74 X 698,54 OFF W SIDE SEC 7-8-13, SW NW NW SEC 8-8-13 10AC- 9.50-C; .50-PP, SE NW NW SEC 8-8-13 EXC COMM 323 S OF NE COR SE NW NW TH W 209.8 S 232.3 E 209.8 N 238.7 9AC- 7.43-C; 1.27-WDS; .30-RD, NE SW NW- 10AC- .50-CRK; 3.60-PP; 5.60-WDS; .30-RD, NW SW NW SE 8-8-13 10AC- 3-CR; 6.50-WDS; .50-CRK |
01-1-08-000-003-000 01-1-08-000-004-000 01-1-08-000-008-000 01-1-08-000-009-000 |
| PATRICIA OWENS ETAL | YODER, JOSEPH L , ANDY N, LESLIE L, MARVIN A | LICKING TWP | 09/14/2005 | $1,259,917 | WAR | 547.79AC- 312.98-C; 166.55-P; 60.19-WES; 2-GW; 5.07-RD; 1-HS , SE NE + NE SE SEC 24-8-14, S/2 NW; SE EXC 1 A IN SE COR SEC 19-8-13, N/2 SW + E 360 SE SW SEC 19-8-13, E/2 NE + 620 OFF E SIDE NE NW SEC 30-8-13, SE NE SEC 30-8-13 |
01-1-29-000-005-000 01-1-30-000-001-000 01-1-30-000-012-000 |
| WEBER FRANK J | MCNAMARA KEVIN + JOAN H | LAMOTTE TWP | 04/25/2006 | $223,434 | WAR DEED | 226.84 AC- C- 122.44; WDS 104.40; , 1AC SQ NE COR SE SW, SW EXC 1 SQ AC NE COR SE SW SEC 16-6-10, BEG AT THE SW COR FRAC SE SEC 16-6-10, TH N 330 E 560 S 330 W 560 TO POB CONT 4.24 AC, 1 AC SQ SW COR NW SE + 150 EVENLY OFF E SIDE OFF 55 AC EXTENDING FROM W LINE OF LOT #8 SEC 16-6-10 , COMM SW COR FRAC SE SEC 16-6-10 TH N 330 TO POB; TH N 1408 E 560 S 1408 W 560 TO POB, SE SE SEC 17-6-10 |
06-3-16-000-007-000 06-3-16-000-007-002 06-3-17-000-007-000 |
| MURPHY JOHN ALBERT | GREAT SOUTHWEST OIL + GAS CORP | HONEYCREEK TWP | 09/16/2005 | $80,000 | WAR DEED | 36.98AC- 10-C; 14-P; 12.98-WDS; GARAGE, 24 X 32, 1.01 AC LYING S + E OF PUBLIC RD IN SE COR W/2 SW SEC 10-5-12, S 37.99 AC W/2 SW SEC 10-5-12 EXC 1.01 AC IN SE COR |
08-2-10-000-004-004 |
| 11/30/1999 | $0 | ||||||
| GUYER DAVID + C DELANE | SHERWOOD GREG A + LINDA S | PRAIRIE TWP | 11/30/1999 | $0 | W 5 A LOT 1 NW SEC 4-8-12 CR-4.4AC WDS-.6 E 1/2 LOT 1 NE SEC 5-8-12 EXC .2 AC PP-39.80; 1 AC COMM AT THE SE COR NE NE SEC 8-8-12 TH N 572' TO THE POB TH W 208.7' N 207.8' E 208.7' S 208.7' TO THE POB | ||
| 11/30/1999 | $0 | ||||||
| MILLER EZRA L III + JULIE | COOLEY ALAN W + PEGGY E | 1618 PARK ROBINSON | 05/11/2010 | $74,000 | WAR DEED | AGE 1962, 1SFR/CR 1152SQFT, 1 BATH, 3 BED, 7 TOTAL, CH AT1CFGAR, LTSZ 80 X 138 HOLLYWOOD BY THE PARK LOT 11 + S 1/2 LOT 12 BLK H; HOLLYWOOD BY THE PARK LOT 13 + N 1/2 LOT 12 BLK H LTSZ 800 X 138 | 05-4-04-022-076-000 AND 05-4-022-077-000 PRIOR SALE |
| LINDLEY LARRY | VONBEHREN OLIVER + LINDA M | LICKING TWP | 04/30/2008 | $152,000 | WAR DEED | 40AC- N/2 N/2 SE SEC 1-8-14, 40AC CROP | 01-0-01-000-010-000 |
| LINDLEY LARRY | BUCKNER EDWARD E + PATRICIA L | LICKING TWP | 04/30/2008 | $152,000 | WAR DEED | 40AC- S/2 N/2 SE SEC 1-8-14, 36.88-CR; 1.81-RD | 01-0-01-000-010-001 |
| HOSIER C B ESTATE | MAST MELVIN J + IDA M | LICKING TWP | 02/20/2008 | $63,000 | WAR DEED | 42 AC- .22-CR, .70-NA, 15.96-WDS, 25.12-PP, SW SE + W 2 A SE SE SEC 2-8-14 | 01-0-02-000-005-000 |
| MCCARTY VERA TRUST | MEESE DARRELL R + CONNIE J, MEESE JOHN JR + PHYLIS | LICKING TWP | 08/28/2009 | $246,543 | TRUSTEE DEED | 66.25AC- 64.29-CROP; 1.96-RD N 14 AC SE SE EXC W .75 AC SEC 2-8-14; E 12 AC SE NW SEC 12-8-14; SW SE SEC 12-8-14 | 01-0-02-000-007-000 AND 01-0-12-000-005-000 AND 01-0-12-000-011-000 |
| KEENEY DAVID W ESTATE | CROUCH BILL + JDUITH ANN | LICKING TWP | 02/01/2006 | $46,100 | ADM DEED | 20 ACRES- 1 HS; 17.10-C; 1-WDS; .90-RD S/2 NE SE SEC 2-8-14 | 01-0-02-000-008-000 |
| CROUCH BILL D _ JUDITH ANN | WINTERS HOWARD E + WANDA R | LICKING TOWNSHIP | 03/27/2006 | $46,100 | WAR DEED | 20 ACRES- 1-HS; 17.10-C; 1-WDS; .90-RD S/2 NE SE SEC 2-8-14 | 01-0-02-000-008-000 |
| WELLS ERIC + KELLY | MILLER DAVID + KATIE | LICKING TWP | 03/22/2007 | $51,803 | WAR DEED | 33 AC- 14.70-C; 4.5-PP; 13.8-WDS 33 AC SW NE LYING SE OF NORTH FORK CREEK SEC 11-8-14 | 01-0-11-000-004-001 |
| MILLER DAVID + KATIE | LIVINGSTON JAMES + DONNA | LICKING TWP | 12/18/2008 | $61,395 | WAR DEED | POLE BARN 30 X 50, 33 AC- 14.61-CR; 9.15-WDS; 9.24-PP; 33 AC SW NW LYING SE OF NORTH FORK CREEK SEC 11-8-14 | 01-0-11-000-004-001 (prior sale) Taxes $300.92 |
| WELLS ERIC + KELLY | MILLER DAVID + KATIE i | 156 E 2000TH AVE OBLONG | 06/25/2007 | $90,000 | WAR DEED | AGE 1884, 1 1/2SFR/CR 1112SQFT, 1 BATH, 3 BED, 9 TOTAL, NO CH, AT2CFGAR, SEV BLDGS, 20AC- E/2 SW SW SEC 11-8-14 8.7-C; 7-PP; 2.10-WDS; .30-RD; 1.9-HS | 01-0-11-000-007-000 |
| HARRIS DELMAR L + LADONNA J | MAST HARVEY M + KATIE P | 2625 E 2000TH AVE OBLONG | 06/02/2009 | $68,000 | WAR DEED | 70,000 - 2000 PP= 68,000 NET CONSIDERATION, OLD HOUSE, 1986 MOBILE HOME 14 X 66, 2 POLE BLDGS- 40 X 60, 32 X 40, 23 ACRES-11.52-CR;2.08-HS;.43-RD;6.86-WDS;2.11-PP 14AC OF W 26AC SE NW + S 9 AC SW NW SEC 12-8-14 | 01-0-12-000-004-000 TAXES $369.94 |
| BILYEW GARELD L + MYRA N | OCHS TERRY A + LINDA L | 20469 N 100TH ST | 04/05/2005 | $72,000 | WAR DEED | AGE 1907, 1SFR/CR 1188SQFT, 2 BED, 1 BATH, 4 TOTAL, CH NO CA, AT2CFGAR, SEV OUTBUILDINGS, 13.33ACRES- 1-HS; 10.15-C; 2-WDS; .18-RD 13 1/3 AC OFF N SIDE NW SW SEC 12-8-14 | 01-0-12-000-007-001 |
| PING FAMILY TRUST | LAYTON WALKER + CAROL A | 20187 N 100TH ST OBLONG | 01/25/2010 | $7,700 | TRUSTEE DEED | 1SFR/CR 1492SQFT, 1 BATH 2 BED, 6 TOTAL. NO CH, SEV OUT BLDGS, LTSZ 1.54AC- COMM NW COR SW SW SEC 12-8-14, TH S 183' TO POB; TH E 200', S 335', W 200', N 335' TO POB CONT 1.5AC+- | 01-0-12-000-008-002 |
| EMBRY EDRA E + PURCELL DONAL K | SNIDER JACK | LICKING TWP | 01/08/2007 | $94,000 | WAR DEED | 40AC- 38.78-C; 1.22-RD NE NE SEC 12-8-14 | 01-0-12-000-017-000 |
| RITTER DOYT + VERA TRUST | MCCORD DOUGLAS C + TRACY A | LICKING TWP | 10/24/2005 | $265,000 | TRUSTEE DEED | 169.20AC- 111.23-C; .60-GW; 55.27-WDS; 2.10-RD |
01-0-13-000-016-000 01-1-18-000-005-000 |
| SCHILOWSHKY JANET REV TRUST ½ INT | SCHILOWSHKY KENNETH L REV TRUST | 19172 N 25TH ST | 06/24/2005 | $103,000 | TRUSTEE DEED | AGE 1976, 1SSTONE/B 1708SQFT, 3 BATH, 3 BED, CH,CA, 2WB2S, AT2CSTONE GARAGE, 40 ACRES- 1-HS, 29.70-C; 8.10-PP; 1.20-RD, SW SW SEC 14-8-14 | 01-0-14-000-013-000 |
| SCHILOWSKY KENNETH REV TRUST | BYLER JOE + ELIZABETH | 19172 N 25TH ST | 03/27/2007 | $260,000 | TRUSTEES DEED | AGE 1976, 1SSTONE/B 3 BATH, 3 BED, 4 TOTAL, CH,CA, 2WB1S, AT2CSTN GAR, POLE BARN 45 X 80 40AC- 3.55-HS;26.53-CR; .90 RD; 1.67-WDS; 4.58-PP SW SW SEC 14-8-14 | 01-0-14-000-013-000(priorsale 1/2 int) |
| KEMPER ANDY + MELINDA | DAUGHERTY KENNEH D + CINDY K | 19876 N 13TH ST | 08/03/2005 | $4,000 | WAR DEED | .88 AC TOWN OF BELLAIR LOTS 5,6,7+ 8 , INCLUDES MH #1249 | 01-0-14-101-007-000 |
| RECA LIMITED PARTNERSHIP | LICKING TOWNSHIP | LICKING TWP | 02/27/2008 | $300 | QUIT CLAIM | TOWN OF BELLAIR BEG NE COR LOT 17, TH E 222.26', S 254.1', W 218.9', N 256.2' TO POB | 01-0-14-101-013-000 |
| WALDROP STEVEN G JR + AMBER | WALDROP STEVEN G SR + BETTY J | LICKING TWP | 05/11/2006 | $500 | WAR DEED | TOWN OF BELLAIR LOT 17, LTSZ 80 X 120 | 01-0-14-101-014-000 |
| ELLIOTT MABEL L ESTATE | LIVINGSTON LOWELL L + JAMES | 19892 N 25TH ST OBLONG | 09/16/2008 | $5,000 | WAR DEED | 1SFR/CR 1024SQFT, DT1CFGAR, LTSZ .50AC- COMM 468' S OF NE COR NW NW SEC 14-8-14 TH 379.5' W TH 60' N TH 379.5' E TH S 60' TO POB | 01-0-14-101-030-000 Taxes $89.76 |
| PING JUANITA J TRUST | WELLS ERIC + KELLY | LICKING TWP | 12/06/2005 | $3,000 | TRUSTEE DEED | 9.25 AC BEG NW COR SEC 14-8-14 TH E 660 TO NW COR OF PUB RD TH S ALONG W SIDE PUB RD TO NE COR OF LOT 5 TO TOWN OF BELLAIR TH W TO W LINE OF SEC 14 TH N TO POB | 01-0-14-101-031-000 |
| WELLS ERIC L + KELLY | FISCHER TERRY + KATHLEEN | LICKING TWP | 08/27/2008 | $15,000 | WAR DEED | 10 AC WDS; BEG NW COR SEC 14-8-14 TH E 660' TO NW COR OF PUBLIC RD TH S ALONG W SIDE PUBLIC RD TO NE COR OF LOT 5 TO TOWN OF BELLAIR TH W TO W LINE OF SEC 14 TH N TO POB | 01-0-14-101-031-000 (prior sale) |
| SACKRIDER WAYNE ESTATE | MILLER DANIEL, BARBARA, TOBIAS, SUSANAH, RUDY + RUTHIE | LICKING TWP | 05/01/2006 | $220,000 | WAR DEED | 40 AC- 22-C; 1-CRK; 6.8-P; 0.6-WDS; .60-RD NE NE SEC 24-8-14, 40 AC- 11.80-C; 21.80-P; 6.40-WDS NW NW SEC 19-8-13 |
01-0-24-00-013-000 01-1-19-000-002-000 |
| WIMAN GARY + CAROLYN | WOOLARD CHARLES R + DEBRA | LICKING TWP | 06/30/2005 | $3,000 | WAR DEED | 5.44AC- BEG SE COR SW SEC 24-8-14 TH W 462.74 N 480.47 E 465.75 S 545.62 TO POB | 01-0-24-000-005-002 |
| WIMAN GARY LEE | NSIDER RUSSELL & NANCY | LICKING TWP | 03/13/2009 | $61,060 | WAR DEED | BEG NW COR E/2 SW SEC 24-8-14, TH E 1326.96' TO NE COR OF E/2 SW, TH S 1321.92', TH W 1326.24', N 101.76', NE'LY 89.75', NE'LY 249.18', NE'LY 102.91', NW'LY 86.43', NW'LY 101.63', NW'LY 110.36', NW'LY 110.08', NE'LY 97.19', N 31.65', NW'LY 105.27', SW'LY 55.52', N 402.65' TO POB36.56AC-24.64-CR;11.92PP | 01-0-24-000-005-003 |
| YODER JOSEPH L, ANDY N, LESLIE L, MARVIN | YODER JOSEPH L + IRENE | LICKING TWP | 04/24/2007 | $184,000 | WAR DEED | 54.54AC- SE NE + N 14.54AC OF NE SE SEC 24-8-14 BEING W PT TRACT B YODER SURVEY CAB C SL 66124.82AC- BEG NW COR SW NW SEC 19-8-13 TH E 394.59' TH S + W ALONG WILLOW CREEK TO A PNT 1642.4' S + 699.5' E OF POB, TH W 699.5' TH N 1642.4' TO POB BEING E PT TR B YODER SURVEY CAB C SL 661 | 01-0-24-000-009-000 and 01-1-19-000-003-002 |
| YODER, JOSEPH, ANDY L, LESLIE L, MARVIN A | YODER ANDY N + ELIZABETH MAE | LICKING TWP | 04/24/2007 | $779,266 | WAR DEED | 26.07AC- BEG SW COR NE SE SEC 24-8-14 TH N 845.50' E 1340.69' S 851.29' TH W 1336.49' TO POB AKA PT 1 TRACT 1 YODER SURVEY CAB C SL 66199.79AC - BEG SW COR SE SEC 19-8-13 TH W 376.59' N 1339.13' W TO W LN SEC 19 N 927.61' E 699.5' NWLY ALONG WILLOW CREEK TO A PT 2319.89' W OF THE SE COR NW SEC 19 TH E 2319.89' TH S 2683.5' TO POB AKA TRACTS C + E + PT TRACT 1 YODER SURVEY CAB C SL 661131.69AC-BEG NE COR SE SEC 19-8-13 TH S 2464.88' W 208.71' S 208.71' W 658.67' N 736.99' W 1795.32' N 1946.51' + E 2675.75' TO POB AKA TRACTS D + J YODER SURVEY CAB C SL 66191.314 AC- BEG SE COR NE SEC 30-8-13 TH W 2171.26' N 2643.90' E 833.38' S 1324.05' E 1332.98' TH S 1327.39' TO POB AKA TRACTS G + H YODER SURVEY CAB C SL 661 | 01-0-24-000-009-001 and 01-1-19-000-005-000 and 01-1-19-000-003-000 and 01-1-30-000-012-000 |
| AULBACK STEVEN W | MAST RAYMOND + CLARA MAE | 18934 N 175TH ST | 11/17/2005 | $30,000 | WAR DEED | 1998 MODULAR 26 X 58, 5 AC- BEG AT NE COR NW NE SEC 24-8-14 TH W 272 S 800 E 272 N 800 TO POB | 01-0-24-000-012-001 |
| PING FAMILY TRUST | MILLER JONAL + ALMA | 17453 N 125TH ST OBLONG | 02/19/2010 | $66,000 | TRUSTEES DEED | AGE 1948, 1SFR/1/2B1/2CR, 1376SQFT, 1 BATH,2BED,5TOTAL, CH, ZT1CCPORT, POLE BARN,OTHERBLDGS, 3.53 AC- BEG AT THE NW COR NE NW SEC 25-8-14 TH S 400' E 385' N 400' W 385' TO THE POB CONT 3.53 AC +- | 01-0-25-000-010-001 |
| PING FAMILY TRUST | YODER MONROE J + MILLIE A | LICKING TWP | 05/03/2010 | $75,000 | TRUSTEES DEED | 5.85AC- 3.81-CR; .09-RD; 1.95-WDS BEG AT SW COR NE SW SEC 25-8-14', TH N 147.74', TH E 919.47', TH NE 457.83', TH S 379.19', TH W 1325.94' TO POB NW SE SEC 25-8-14 40AC- 7.65-CR;32.34-WDS; .01-PP | 01-0-25-000-010-002 AND 01-0-25-000-016-000 |
| DART CHARLES 1/5 INT | DART KEVIN + DARLENE | LICKING TWP | 06/28/2005 | $18,000 | WAR DEED | 40AC- 35.10-C; 4.20-WDS;.70-WSTE NE SE SEC 25-8-14, 40AC- 38.39-C; 1-WSTE, .61-RD NW SW SEC 30-8-13 |
01-0-25-000-015-000 01-1-30-000-008-000 |
| WALDYN KENNETH | COBLENTZ SAMUEL E + VERBA I | LICKING TWP | 06/26/2007 | $50,000 | WAR DEED | 20AC- WDS; N 1/2 SW NE SEC 25-8-14 | 01-0-25-000-018-000 |
| SCHNEIDER DENNIS W + BONNIE L | COBLENTZ SAMUEL E + VERBA | LICKING TWP | 09/20/2006 | $75,000 | WAR DEED | 40 ACRES- 19.37-C; 19.20-WDS; 1.43-CRK SE NE SEC 25-8-14 | 01-0-25-000-019-000 |
| BREWSTER BURLIN H + RONDA K | COBLENTZ SAMUEL E + VERBA I | LICKING TWP | 08/17/2010 | $30,000 | WAR DEED | 20AC- WDS S/2 SW NE SEC 25-8-14 | 01-0-25-000-019-001 |
| HARGIS GEORGE M, PURCELL MILDRED + GENE | SMITH DOROTHY E + RANDELL D | LICKING TWP | 02/09/2006 | $60,000 | WAR DEED | 40AC- 37.70-C; 1.20-PP; .50-GW; .60-RD SW SE SEC 26-8-14 | 01-0-26-000-008-000 |
| BLISS JOE + EVELYN | CLARK TIMOTHY D | LICKING TWP | 09/02/2008 | $153,300 | WAR DEED | SE SE SEC 30-8-13 39.43-WDS; .57-PP N 33 AC NE NE SEC 31-8-13 22.66WDS; 10.34PP | 01-0-30-000-010-000 and 01-1-31-000-027-000 Taxes $88.70 |
| MILAM DALE A +DONNA | HARMON KYLE A + AMBER L | 688 E 1600TH AVE OBLONG | 10/01/2007 | $20,000 | WAR DEED | 30 X 24 GARAGE,2.8ACRES- 9 RDS EVENLY OFF S END E/2 SW SE SEC 35-8-14 | 01-0-35-000-011-000 |
| FIRST ROBINSON SAVINGS BANK | BENNETT BRETT | 688 E 1600TH AVE OBLONG | 03/10/2009 | $75,000 | WAR DEED | MODULAR HOME 20 X 88, GARAGE, 9 RDS EVENLY OFF S END SW SE SEC 35-8-14 | 01-0-35-000-011-000 Taxes $487.15 |
| CROWE BARBARA + DIXON GLENDA L | D + M FARM TRUST | LICKING TWP | 08/10/2006 | $40,000 | WAR DEED | 16AC- 15.47-C; .30-GW; .23-RD N 16 A SE NW SEC 36-8-14 | 01-0-36-000-004-000 |
| BAKER DUANE A + MARGARET J | MUSGRAVE RHONDA G TRUST | LICKING TWP | 07/08/2008 | $187,500 | DEED IN TRUST | SE SW SEC 36-8-14 ALSO DESC AS S 50 AC OF E 20 CH SW 51.57-CR; 1.43-RD | 01-0-36-000-010-000 |
| RACOP MARIE ESTATE | GILLESPIE JAMES C, PATRICIA K, ROBERT NEIL, WILLIAM E, SARAH E | LICKING TWP | 05/31/2005 | $174,800 | EXEC | 152 AC- 151.05-WDS; .95-RD NW EXC 32 A EXC E 40 RDS OF S 85 RDS EXC S 43.4 RDS OF W ½ SE NW, EXC E 20 RDS OF N 160 RDS LESS 17 A NW SW SEC 3-8-13 | 01-1-03-000-002-000 |
| BEATY JOHN H | HAMMOND MAX + EILEEN | LICKING TWP | 11/14/2008 | $160,000 | WAR DEED | N 40 AC NW NW SEC 4-8-13 38,52-CR; 1.48-RDS | 01-1-04-000-001-000Taxes $46.42 |
| STEPHENS CHARLES D + CAROLYN S | WERNZ FARMS INC, DAVISON SCOTTY TRUST + CHERYL TRUST | LICKING TWP | 02/17/2009 | $144,225 | WAR DEED | 9.56AC-CR; TRACT #3 C D STEPHENS SURVEY SEC 4-8-13; 28.90AC- 25.35-CR; 3.55-WDS; TRACTS #1,2 + 4 EXC BEG 1036.40' M PF SW CPR MW FRAC QTR SEC 4-8-13 TH N 575.6' SELY 341' SWLY 572.26' W 318' TO POB | 01-1-04-000-005-002 and 01-1-04-000-005-004 |
| DAVENPORT RICHARD + JANICE | FERMON LEANN TRUST | LICKING TWP | 01/31/2008 | $88,500 | DEED IN TRUST | 40AC- SE SE SEC 4-8-13 WDS | 01-1-04-000-014-000 |
| GUYER GEORGE ONEAL | CHAPMAN MICHAEL S + PAMELA | LICKING TWP | 04/12/2006 | $50,000 | WAR DEED | 26.50AC- 21.90-C; 1.30-P; 3-WDS; .30-RD PT SW NE + PT E/2 SE NW SEC 4-8-13 | 01-1-04-000-019-000 |
| HARDY EDWARD A JR | MAST SAMUEL LENA | 21700 N 350TH ST ANNAPOLIS | 05/07/2008 | $151,000 | WAR DEED | 1995 FLEETWOOD, 28 X 70, 2 1/2 BATH, 3 BED, 6 TOTAL, CH,CA, DT2CFGAR, MODULAR HOME ON PRIVELEGE TAX, 24 AC-6.80-C; 3.75-PP; 12.45-WDS, N/2 NE NW + 4 AC OFF N SIDE S/3 NE NW SEC 5-8-13 | 01-1-05-000-004-000 |
| RURY PAUL B II + CYNTHIA M | MAXARD JOSEPH J + LINDA L 1/3 INT , MAXARD RYAN 1/3 INT, MAXARD SHANE P 1/3 INT | LICKING TWP | 02/28/2006 | $89,000 | WAR DEED | 13.50 AC-1HS; 4.90-C; 1.4-P; 6.13-WDS .07 RD E 13 ½ A NW SE SEC 5-8-13, 20 AC- 19.40-WDS; .60-RD N ½ SW SW SEC 5-8-13 |
01-1-05-000-015-000 01-1-05-000-017-000 |
| MAXARD JOSEPH ETAL | PACYGA EMIL + GLENN D | LICKING TWP | 11/09/2006 | $140,000 | WAR DEED | 13.50AC- 4.90-C; 1.40-PP; 6.13-WDS; .07-RD; 1-HS E 13 ½ A NW SW SEC 5-8-13, 20AC- 19.40-WDS; .60-RD N ½ SW SW SEC 5-8-13 | 01-1-05-000-015-000 and 01-1-05-000-017-000 |
| BEATY JOHN | WERNZ FARMS INC | LICKING TWP | 11/20/2008 | $137,000 | WAR DEED | 36.99 AC -E 1/2 LOT 1 NE SEC 5-8-13 AKA BEG SE COR NE SEC 5, TH N 1221.85', W 1326.37', S 1210.88', E 1323.76' TO POB PER SURVEY 2008-0350336.17-CR; .82-RD | 01-1-05-000-029-000 Taxes $101.40 |
| STEPHENS DALE ESTATE | SNEARLY SHANNON | LICKING TWP | 10/08/2009 | $21,459 | WAR DEED | 9.33AC- 6.85-CR;.64-RD;1.84-WDSBEG NE COR LOT 3 OF NE SEC 5-8-13, TH W 332.7', S 151', SW 356.7', S 433.5', TH E 689', N 673' TO POB CONT 9 AC +- | 01-1-05-000-031-000 |
| ULREY RONDALL L + BETTY L | OCHS TERRA E + CONAT JON E | 2985 E 2200TH AVE, MARTINSVILLE | 10/09/2009 | $22,000 | WAR DEED | 2.51 AC, MOBILE HOME, GUESTHOUSE, BEG NE COR SEC 6-8-13, TH W 325', S 337', E 325', N 337' TO POB | 01-1-06-000-008-001 |
| HARRIS MYRTLE ESTATE | BYLER RUDY N + ANNA H | 20281 N 200TH ST OBLONG | 08/09/2007 | $32,500 | WAR DEED | 1SFR/CR 768SQFT,NO PLUMBING, NO HEAT, 2 BED, 4 TOAL, DT1CFGAR, LTSZ 10AC- .52AC-HS,8.09-C; .31-RD; 1.08-WDS SW NW SW SEC 7-8-13 | 01-1-07-000-007-000 |
| LUBY GEORGE FAMILY TRUST | MUSGRAVE TODD + MARLA | LICKING TOWNSHIP | 03/14/2005 | $129,500 | TRUSTEES | 60AC- 35-C; 23.8-WDS; 1.20-CRK E 60 A S/2 NE SEC 7-8-13, 10AC-9.5-C; .50-PP SE NW NW SEC 8-8-13, 9 AC- 7.43-C; 1.27-WDS; .30-RD SE NW NW LESS 1 AC SEC 8-8-13, 10AC- 3.60-PP; 5.60-WDS; .30-RD;.50 CRK; NE SW SW SEC 8-8-13, 10AC- 3-C; 6.50-WDS; .50-CRK NW SW SW SEC 8-8-13 |
01-1-07-000-017-000 01-1-08-000-008-000 01-1-08-000-009-000 |
| MUSGRAVE TODD + MARLA | PRINGLE TIMOTHY D | LICKING TWP | 07/10/2006 | $12,500 | WAR DEED | 19.44AC WDS- BEG SE COR E/2 SW NE SEC 7-8-13 TH W 669.7 N 1359.69 E 725.61 S 151.46 W 279.78 S 489.27 E 297.37 S 698.54 TH W 45.74TO POB | 01-1-07-000-017-000 |
| TEETS REVA ARLENE | BLINE C LEE + CONNIE L | LICKING TWP | 08/08/2006 | $26,667 | WAR DEED | 13.33AC- 12.08-C; .50-P; .75-RD 13 1/3 AC OFF S SIDE SE SE SEC 8-8-13 | 01-1-08-000-016-001 |
| JANNEY ETTA MAE REV TRUST | HILL ROLLAND O + NANCY | LICKING TWP | 06/29/2005 | $66,000 | TRUSTEE | 43AC- 11.60-C; 3.90-PP; 27.50-WDS NE SW SEC 9-8-13, 11AC- 10.40-C; .60-RD SW SW SW SEC 9-8-13, 31AC- 12.44-C; 17.06-WDS; .50-RD; 1-HS E ½ SW SW + W 11 A SE SW SEC 9-8-13 |
01-1-09-000-005-000 01-1-09-000-008-000 |
| KEENAN FORREST ETAL | STALEY FARMS INC | LICKING TWP | 05/13/2008 | $262,400 | WAR DEED | 31.50AC- 30.21-CR; .20-RD; 1.09-WDS SW SW SEC 15-8-13 EXC BEG 471' W OF NE COR THEREOF, TH S 122', W 52', S 196', W 298', S 140', SW'LY 521' TO PNT ON SEC LN 515' S OF NW COR SW SW, TH N 515', E 871' TO POB, 10AC- 7.27-CR; .01-RD; 2.72-WDS S/2 E/2 SE SE SEC 16-8-13, 40AC-37.83-CR; 2.17-WDS; NW NW SEC 22-8-13 | 01-1-15-000-009-000 and 01-1-16-000-019-000 and 01-1-22-000-001-000 |
| STALEY FARMS INC | PRINGLE TIMOTHY D | LICKING TWP | 09/18/2009 | $800 | CORP WAR DEED | BEG 471' W + 122' S OF NE COR SW SW SEC 15-8-13 TH S 196' W 52' N 196' E 52' TO POB | 01-1-15-000-009-001 |
| MIDLAND STATES BANK | MILLER DAVID + EMMA | 4345 E 2000TH AVE ANNAPOLIS | 06/29/2009 | $45,000 | SPEC CORP WAR DEED | MODULAR HOME 2003 DUTCH 26 X 44, GARGE, POLE BARN, 10 AC-2.55-CR;1-HS;2.02-WDS;4.43-PP W/2 N/2 LOT 3 SEC 16-8-13 | 01-1-16-000-002-000 TAXES $715.80 + 154.44 |
| WHITE MARION L + MARY R | GADDIS RICHARD | LICKING TWP | 04/25/2006 | $22,000 | WAR DEED | 20AC- 1-HS; 18.70-WDS; .30-RD N ½ LOT 13 SEC 16-8-13 | 01-1-16-000-012-000 |
| MCCARTY VERA TRUST | BABBS CAROL | LICKING TWP | 08/06/2009 | $101,000 | TRUSTEE DEED | NW SW SEC 18-8-13 40AC-8.80-CR; 31.20-WDS | 01-1-18-000-006-000 |
| WEIR STANLEY r + JOYOCE | SOLLMAN KENNETH E + KENNETH E JR | 19501 N 200TH ST | 02/07/2005 | $115,500 | WAR DEED | AGE 1981, 1SFR/B 912SQFT, 1 BATH, 3 BED, 7 TOTAL, NO CH, DT2CFGAR, 60 ACRES- 19-C; 40-WDS;1-HS; N/2 SE SW + NE SW SEC 18-8-13 | 01-1-18-000-007-000 |
| YODER MARVIN ETAL | YODER LESLIE L + LYDIA | LI CKING TWP | 07/25/2006 | $140,000 | WAR DEED | 60.15AC- 20-C; 37.11-WDS; 3.04-RD BEG SE COR NW SEC 19-8-13 TH W 2319.89 TO CTR OF CR THE NELY ALONG CCTR OF CR 2627.34; TO N LN OF S/2 NW TH E 1268.51 S 1331.89 TO POB | 01-1-19-000-003-001 |
| YODER JOSEPH L, ANDY N, LESLIE L + MARVIN | YODER MARVIN A + RUTH ANN | LICKING TWP | 04/24/2007 | $184,000 | WAR DEED | 30.73AC- BEG SW COR SE SEC 19-8-13 TH N 736.99' E 1795.32' S 736.99' + W 1795.32' TO POB AKA PT 1 TRACT F YODER SURVEY CAB C SL 66149.63AC- BEG SW COR NE SEC 30-8-13 TH N 1320.69' W 642.22' N 1324.68' E 1134.57' S 2643.90' W 497.97' TO POB AKA PT 2 + PT 3 TRACT F YODER SURVEY CAB C SL 661 | 01-1-19-000-003-003 and 01-1-30-000-001-000 |
