| Seller | Buyer | Address | Sales Date | Selling Price | Type Of Deed |
Info
|
PIN Number |
| CENTEX HOME EUQITY COMPANY LLC | RICHARDS KENNETH + NORMA M | 603 S GARFIELD | 12/30/2005 | $17,500 | SPEC WAR DEED | 04-4-06-010-010-000 | |
| MEADOWS STEVEN | PALESTINE DEVELOPMENT ASSOCIATION | 110 S MAIN | 12/02/2005 | $12,000 | WAR DEED | 06-4-34-044-069-000 | |
| ABN AMRO MORTGAGE | REO ACCEPTANCE CORP | 307 W MARKET | 05/01/2006 | $1,000 | QUIT CLAIM DEED | 06-4-34-042-008-000 | |
| BIRKOFER ROBERT E + KARLA W TRUSTS | BIRKOFER THERESA ANN | 2891 N 2000TH ST, FLAT ROCK | 06/23/2008 | $18,500 | TRUSTEE DEED | 09-3-06-000-001-001 | |
| THOMPSON SHERRY L + NORMA C | CRAVENS JERRY L | 801 S MADISON ROBINSON | 08/28/2008 | $1,000 | WAR DEED | 05-4-33-046-021-000 Taxes $295.90 | |
| S I SECURITES | SABRE GROUP LLC | 600 E WALNUT ROBINSON | 01/30/2009 | $4,362 | QUIT CLAIM | 05-4-34-031-023-000 | |
| 11/30/1999 | $0 | ||||||
| 11/30/1999 | $0 | ||||||
| ALBERT PAUL K REV TRUST | FINNEY ALAN D, FINNEY RONALD W, VELASQUEZ PHYLLIS | OBLONG TWP | 07/27/2009 | $268,334 | TRUSTEES DEED | 04-2-13-000-002-000,04-2-13-000-003-000,04-2-13-000-007-000,04-2-13-000-013-000 | |
| ARMSTRONG MILDRED B TRUST | FINNEY ALAN D,FINNEY RONALD W, VELASQUEZ PHYLLIS | OBLONG TWP | 07/27/2009 | $268,333 | TRUSTEES DEED | 04-2-13-000-002-000,04-2-13-000-003-000,04-2-13-000-007-000,04-2-13-000-013-000 | |
| MCDONALD DANIEL + RUPPEL RICHARD DBA STREET HEAT | MCDONALD DANIEL T | 810 E MAIN ROBINSON | 06/01/2010 | $26 | WAR DEED | 05-4-34-020-006-003 | |
| JOCHAM JUANITA | KEESLING JEREMY | 206 E LAMOTTE PALESTINE | 05/19/2009 | $25,000 | WAR DEED | 840sqft 1SFR/CR 1BATH, 2BED,5 TOTAL, CH,CA, DT1CFGAR LTSZ71 X 75, ORIGINAL TOWN W 1/2 LOT 160 | 06-4-35-033-032-000 TAXES $1,012.56 |
| RAMSEY MELODY + FRALICKER BARTON J | TAYLOR GERALD WAYNE | 514 E MARKET | 01/25/2006 | $9,500 | WAR DEED | LOT SZ 60 X 142, WABASH ADDN LOT 17 BLK 12, INC MOBILE HOME #0503 | 06-4-35-031-070-001 |
| HENDERSON FLORENCE | YORK DON | ROBINSON TWP | 12/21/2009 | $30,000 | WAR DEED | 1.10 AC- COMM AT INTERSECT OF N + S 1/2 SEC LN SEC 35-7-12 TH E 950' + N 60.56' TO THE POB; TH N 401.74', E 120.09', S 393.94' TO N ROW RTE 33, TH W 123' ALONG ROW TO POB | 05-1-35-000-012-002 |
| VANWINKLE ROBERT + COX SARA | RICHARDS NORMA + KENNY, WILSON DEBI | 105 S RANGE OBLONG | 03/28/2008 | $10,000 | QUIT CLAIM DEED | 1/2 INTEREST | 04-4-31-030-014-000 |
| STEPHENS DAVID M | BEARD GENE III | 1608 W CHESTNUT | 12/13/2005 | $4,500 | WAR DEED | 1965 MH, 12 X 52, LTSZ 63 X 135 T K SMITH ADDN E/2 OF S 135/ LOT 23 | 05-1-32-401-024-000 |
| TOHILL RONALD + AVIS | MATHENEY KENNETH | 500 CONNIE RAE DR PALESTINE | 11/17/2008 | $13,500 | WAR DEED | 1980 PATRIOT MOBILE HOME 978 SQFT #1094, GLENN E WILSONS SUBDIV LOT 20 LTSZ 140 X 105 | 06-4-02-010-014-000 Taxes $361.34 |
| PADDICK LYLE + RUBY TRUST | PADDICK SHAWN | OBLONG TWP | 07/02/2009 | $22,000 | TRUSTEE DEED | 2.92AC + 40 X 60 POLE BLDGBEG 2681.7' S + 468.4' E OF NW COR NE NE SEC 32-7-13, TH S 299.4' TO CENT LN RTE 33; TH SE'LY ALONG CENT LN RTE 33 190' TO POB, TH SE'LY 418', N 299.4', NW'LY 38', S'LY 294' T POB | 04-1-32-000-025-002 |
| RUSSELL DONALD + KAREN | SMITH DANE BLAKE + BRENDA SUE | 517 E 650TH AVE OBLONG | 12/29/2008 | $237,900 | WAR DEED | 20AC- .30-RD; 19.70-CR W/2 NW SE SEC 23-6-14; 40AC- .30-RD; 39.70-CR | 07-0-23-000-010-000 Taxes $1,173.04 07-0-23-000-010-001 Taxes $81.24 |
| UTTERBACK KEVIN | M + M PUMP SUPPLY INC | OBLONG TWP | 05/21/2009 | $28,000 | WAR DEED | 4 AC-COMM SW COR SE SEC 33-7-13, TH N 1888.07' TO PNT OF INTERSECT WITH CENT IL RTE 33, NE ALONG CENT LN 1070.23' TO POB, TH E 213.94' TO CENT DITCH, TH FOLLOWING DITCH S 865.99', TH W 189.41', N 864.65' TO POB | 04-1-33-000-022-003 |
| GUINN GEORGE A + KAREN S | POWELL RHEANA A | OBLONG TWP | 11/13/2006 | $85,000 | WAR DEED | 80AC-WDS; N/2 NE SEC 17-6-13 | 04-3-17-000-017-000 |
| MICHL CLARENCE M + ROBIN J | NEAL DANIEL C + JANETTE M | 608 S MYERS ROBINSON | 06/18/2009 | $110,000 | WAR DEED | AGE1925, ADDITION 2004, 1SFR/CR 1472SQFT, 2 BATH, 3 BED, 5 TOTAL, CH,CA, LTSZ 60 X 124, HIGHSMITH BROS ADDN LOT 16;AGE 2006 3CFGAR, 858SQFT,LTSZ 60 X 124, HIGHSMITH BROS ADD LOT 15 | 05-4-34-033-023-001 TAXES $660.64 05-4-34-033-024-000 TAXES $297.34 |
| BEARD MICHAEL + CINDY | GOFF DAVID | 804 N MADISON ROBINSON | 04/10/2008 | $3,000 | WAR DEED | LTSZ 47 X 124, GARAGE , C RAY BERRY FIRST ADDN LOT 17 | 05-4-33-021-028-000 (prior sale) |
| OSBORN EUMA | GREEN KERMIT + RHONDA | 403 S LINCOLN PALESTINE | 02/14/2008 | $6,500 | WAR DEED | $10000 - 3500 MH = 6500 LTSZ 58 X 83, GRIMES ADDN LOT 1 EXC 15' OFF W END | 06-4-02-010-085-000 |
| INBODEN RICH K + VICKI L | POWELL BENJAMIN | 352- E 1175TH AVE OBLONG | 02/25/2008 | $10,000 | WAR DEED | $40,000-30000PP(MODULAR HOME) 1994 FLEETWOOD, 27 X 60 BEG SE COR NW NW SEC 29-7-13 SAID PT BEING ON CTRLNE OF RD TH W 127.4' N 27' NWLY 190.09' N 476.3' NELY 215.7' NELY 105.1' NELY 186.7' N 154.3' TP M ;OME SEC 29 TH E 90.6' TO NE COR NW NW TJH S 1334'A TO POB CONT 4.72AC MORE OR LESS | 04-1-29-000-001-002 |
| MURPHY HELEN, CHAPMAN CAROLYN S, MURPHY RICHARD A | FISCUS ROBERT W | 1307 N HOWARD ROBINSON | 11/28/2007 | $22,500 | WAR DEED | $500 PERSONAL PROPERTY,AGE 1925, 1SFR/CR 640SQFT, 1 BATH, 2 BED, 4 TOTAL, NO CH, DT1CFGAR, LTSZ 45 X 124, D A MEFFORD N HIGHLAND ANNEX ADDN LOT 57 | 05-4-28-041-039-000 |
| ALLEN BART | LITTLEJOHN JASON K + SANDERS AMANDA J | 115 S RANGE OBLONG | 02/25/2008 | $42,000 | WAR DEED | $50000 - 8000 PP 2 APTS LTSZ 18 X 122, COMM 82' N SW COR LOT 29 D W ODELLS ADDN TH E 122' N 18.5' W 122' S 18.5' TO POB | 04-4-31-030-017-000 |
| WALLACE JEFFREY B + AMBER | ELLER ROBERT E + TASHA M | 19013 E 450TH AVE PALESTINE | 12/14/2009 | $86,000 | WAR DEED | $86,000 - 58,334 (mh) = $27,666 1995 DUTCH HOUSING 28 X 56, 2BATH, 3 BED, 7 TOTAL, CH,CA, 12AC- RESIDENTIAL COMM. 7.88 RDS E OF THE SW CORNERSEC 36-6-11, TH N 81 RDS E 23.26 RDS S 81RDS + W 23.26 RDS TO THE PT OF BEG CONT 12ACRES MORE OR LESS | 09-0-36-000-005-000 |
| SHAW WILLIAM E + TWYLA L | SWANER BARBARA J | 9997 E 700TH AVE ROBINSON | 10/06/2009 | $200,000 | WAR DEED | * RELATIVES AGE 2004, 1SFR/B 1500SQFT, 2 BATH, 2 BED, FAM RM, 7 TOTAL, CH,CA, AT2CFGAR, POLE BARN 5 AC- BEG SE COR NE SEC 20-6-12 TH N 25' W 114' NW'LY 259' S 616' E 369.26' N 555.04' AC TO POB CON 5 AC | 08-0-20-000-007-001 |
| WOOD ORVAL | COOPER JAMES B JR | 16844 N SST HYW 1 HUTSONVILLE | 06/08/2009 | $67,000 | WAR DEED | *$70,000 - $3,000PP AGE 1956, 1SFR/CR 1306SQFT, 1 BATH, 2 BED, 4 TOTAL, CA 1WB1S, AT1CCPORT,CH,AT1CFGAR,DT3CFGAR COMM AT THE NE COR NE SEC 36-8-12 TH S 495' TO THE POB; TH S 259.13', W 240.44', N 359.13' + E 240.44' TO THE POB , | 03-0-36-000-004-001 |
| STINSON ROBERT D TRUST | CHIPMAN KAREN L | 505 WOODBINE ROBINSON | 08/29/2007 | $105,000 | TRUSTEES DEED | *3000 PP = $102,000 AGE 1974, 1SFR/CR 1622SQFT, 2 BATH, 3 BED, 5 TOTAL, CH,CA, AT2CFGAR, LTSZ 106 X 121, ROBINWOOD ADDN LOT 21 BLK C | 05-4-27-033-053-000 |
| TUTTLE ROBERT W TRUST | PYE COLLEEN K | 505 HILLCREST HUTSONVILLE | 08/13/2008 | $11,000 | WAR DEED | *NOT ARMS LENGTH TRANSACTION AGE 1956, 1SFR/CR 1288SQFT, 2 BATH, 3 BED, 6 TOTAL, CH, AT1CFGAR, LTSZ 196 X 140, HILLSIDE ADD (INSIDE VILLAGE) LOTS 11 + 12 | 03-4-29-010-007-000 Taxes $1,288.76 |
| ATIENZA DENNIS U + KATHI L | LEWIS LARRY D | 8659 WHITETAIL HOLLOW ROBINSON | 06/01/2009 | $300,000 | WAR DEED | *NOTADVERTISEDFORSALETRADED PROPERTY,AGE 2004, 1SFR/B 2090SQFT, 2 1/2BATH, 3 BED, 5 TOTAL, CH,CA, AT3CFGAR, FINISHED BSMNT, LTSZ 1.09AC- DEER CREEK ESTATES LOT 18 | 05-3-10-101-019-000 PRIOR SALE TAXES $2,289.26 |
| UTTERBACK GREGORY + CAROLYN | MARTIN SANDRA | 5879 E 1200TH AVE ROBINSON | 03/14/2008 | $12,000 | WAR DEED | *RELATED* .64 AC COMM NE COR NE NE SEC 27-7-13 TH W 1073.01' S 268.52' TO POB; TH S 155' W 180'N 155' E 180' TO POB | 04-1-27-000-027-001 |
| OSBORNE MARY I RICHARDS | PURCELL DOYLE K + BARBARA J TRUST | 814 N FRANKLIN ROBINSON | 01/29/2009 | $12,000 | DEED IN TRUST | *RELATIVES AGE 1945, 1SFR/B 720SQFT, 1 BATH, 2 BED, 4 TOTAL, NO CH, AT1CFGAR, AT1CCPORT, LTSZ APP 67.5 X 67.5, MANFORD E + HARRIET T COX FIRST ADDN BEG NE COR LOT 16 TH S 67.5' TH W TO W LN OF LOT N 47.98' E 24.5' N 20' E 43' TO POB | 05-4-33-021-064-000 Taxes $197.06 |
| JONES FRANCES N | HIRES JASON M + JONES CANDACE N | 405 W PARKER ROBINSON | 01/29/2009 | $50,000 | WAR DEED | *RELATIVES AGE 1975, 1SFR/CR 1525SQFT, 2 BATH, 3 BED, FAM RM, 6 TOTAL, CH,CA, AT2CFGAR, LTSZ 80 X 135, D A MEFFORD N HIGHLAND ANNEX ADDN LOTS 99 + 100 | 05-4-28-041-058-000 Taxes $615.54 |
| MIKEWORTH BILLY B + LORETTA H | MIKEWORTH JACKIE L | 301 W MISSOURI OBLONG | 03/13/2008 | $29,000 | WAR DEED | *relatives* AGE 1950, 1SFR/SL 848SQFT, 1 BATH, 2 BED, 4 TOTAL, AT1CFGAR, AT1CCPORT, LTSZ 61 X 142, OTTO WATTS 1ST ADD LOT 1 | 04-4-36-040-011-000 (prior sale) |
| JONES JULIE A + ANDY | MENDENHALL RICHARD V + BARBARA | 520 E LAMOTTE, PALESTINE | 07/03/2007 | $40,000 | WAR DEED | *RELATIVES, 1SFR/B 1092SQFT, 1 BATH, 2 BED, 4 TOTAL, NO CH, AT2CFGAR, LTSZ 120 X 142, WABASH ADDN LOTS 16 + 17 BLK 15 | 06-4-35-035-055-000 |
| BERTRAM DONALD + SUE JANE TRUSTS | IDOT | OBLONG TWP | 05/24/2007 | $1,150 | TRUSTEE DEED | .0047 AC ROW FOR ST HWY SEC 31-7-13 | 04-4-31-030-003-001 |
| GOODWIN GARY L + VICKIE | IDOT | OBLONG TWP | 06/02/2006 | $300 | WAR DEED | .016 AC ROW | 04-1-35-301-027-009 |
| VISNER JODY | IDOT | OBLONG TWP | 03/08/2007 | $2,100 | WAR DEED | .04 ROW FOR ST HWY SEC 35-7-13.08 ROW FOR ST HWY SEC 35-7-13 | 04-1-35-301-001-001 and 04-1-35-301-027-011 |
| SACKRIDER CHARLOTTE ANN | IDOT | OBLONG TWP | 12/22/2006 | $500 | WAR DEED | .042 AC ROW SEC 32-7-13 | 04-1-32-000-027-002 |
| PERRINE HAZEL R | IDOT | OBLONG TWP | 12/22/2006 | $300 | WAR DEED | .043 AC ROW OUT OF N 1/2 NE SEC 35-7-14 | 04-0-35-000-013-002 |
| VEACH CARL + SANDRA | IDOT | OBLONG TWP | 07/13/2006 | $1,200 | WAR DEED | .045 AC ROW | 04-1-33-000-015-001 |
| MILLER TRAVIS + JOY | IDOT | ROBINSON TWP | 07/24/2007 | $23,500 | WAR DEED | .046 AC ROW FOR ST HWY SEC 32-7-12 | 05-1-32-000-018-001 |
| FANTZ JOHN + JANICE | IDOT | OBLONG TWP | 01/12/2007 | $600 | WAR DEED | .046 AC ROW FOR ST HWY SEC 32-7-13 | 04-1-32-000-016-001 |
| WISELY SHERRI | IDOT | OBLONG TWP | 06/13/2007 | $2,400 | WAR DEED | .046 AC ROW FOR ST HWY SEC 33-7-13 | 04-1-33-030-002-000 |
| JONES EUGENE D + PEGGY, WALTERS FREDERICK | IDOT | OBLONG TWP | 02/02/2007 | $5,000 | WAR DEED | .046 AC ROW FOR ST HWY SEC 34-7-13 | 04-1-34-000-013-001 |
| SMITH BRENT + LOCKHART JANET | IDOT | ROBINSON TWP | 04/20/2007 | $6,000 | WAR DEED | .055 AC ROW FOR ST HWY SEC 32-7-12 | 05-1-32-000-023-001 |
| VILLAGE OF OBLONG | IDOT | ROBINSON TWP | 01/23/2007 | $800 | WAR DEED | .057 AC ROW FOR ST HWY SEC 32-7-12 | 05-1-32-000-002-005 |
| VANWINKLE ROBERT A + COX SARA J | IDOT | OBLONG ATWP | 12/14/2006 | $13,300 | WAR DEED | .059 AC ROW SEC 35-7-13 | 04-1-35-301-002-001 |
| HILDERBRAND BRADLEY S + MONICA K | IDOT | ROBINSON TWP | 09/14/2006 | $13,500 | WAR DEED | .06 AC ROW | 05-1-31-000-014-001 |
| HOLT HOWARD + FRANCES | IDOT | ROBINSON TWP | 03/18/2008 | $1,750 | WAR DEED | .062 AC ROW FOR ST HWY SEC 36-7-113 | 05-0-36-000-008-001 |
| EASTERN ILLINOIS CHRISTIAN ASSEMBLY | IDOT | OBLONG TWP | 08/27/2007 | $500 | E DOMAIN | .063 AC ROW FOR ST HWY SEC 33-7-13 | 04-1-33-000-006-002 |
| CARRELL WILLIAM H + FRIEDA | IDOT | ROBINSON TWP | 03/30/2007 | $6,200 | WAR DEED | .067 AC ROW FOR ST HWY SEC 32-7-12 | 05-1-32-301-030-001 |
| HELEINE SHARON K TRUST | IDOT | ROBINSON TWP | 10/26/2006 | $20,500 | WAR DEED | .069 AC ROW | 05-1-31-000-013-001 |
| DEITZ MARIE | IDOT | ROBINSON TWP | 03/30/2007 | $8,400 | WAR DEED | .069 AC ROW FOR ST HWY SEC 32-7-12 | 05-1-32-301-029-001 |
| ACKMAN JOHN ETAL | IDOT | OBLONG TWP | 06/15/2007 | $12,900 | WAR DEED | .072 AC ROW FOR ST HWY SEC 32-7-13 | 04-1-32-000-022-001 |
| HOLBROOK WILLIAM + TRACY | IDOT | OBLONG TWP | 10/04/2006 | $24,000 | WAR DEED | .072 AC ROW SEC 32-7-13 | 04-1-32-000-021-001 |
| STEVENSON RANDALL | IDOT | OBLONG TWP | 01/09/2007 | $2,600 | WAR DEED | .076 AC ROW FOR ST HWY SEC 35-7-13 | 04-1-35-301-027-010 |
| KIRK SHIRLEY ETAL | IDOT | ROBINSON TWP | 07/02/2007 | $14,500 | WAR DEED | .079 AC ROW FOR ST HWY SEC 32--12 | 05-1-32-301-001-001 |
| INBODEN KEVIN + AMBER | IDOT | ROBINSON TWP | 03/01/2007 | $6,200 | WAR DEED | .079 AC ROW FOR ST HWY SEC 32-7-12 | 05-1-32-301-028-001 |
| PRESTON MARK + PAMELA | IDOT | ROBINSON TWP | 03/30/2007 | $6,500 | WAR DEED | .08 AC ROW FOR ST HWY SEC 31-7-12 | 05-1-31-301-008-001 |
| CROSS JOHN | IDOT | OBLONG TWP | 09/11/2006 | $1,000 | WAR DEED | .084 AC ROW | 04-1-35-000-013-003 |
| WATSON JAMES + CARLA | IDOT | ROBINSON TWP | 10/04/2007 | $6,400 | WAR DEED | .09 AC ROW FOR ST HWY SEC 36-7-13 | 05-0-36-000-022-001 |
| HOLT MICHAEL J, JOY A, TIM J | IDOT | OBLONG TWP | 10/16/2007 | $4,500 | WAR DEED | .091 AC ROW FOR ST HWY SEC 35-7-13 | 04-1-35-301-008-001 |
| SULLIVAN AMY | IDOT | ROBINSON TWP | 01/16/2008 | $9,000 | WAR DEED | .092 AC ROW FOR ST HWY SEC 32-7-12 | 05-1-32-000-020-002 |
| FERGUSON MICHAEL + MARILYN | IDOT | ROBINSON TWP | 03/30/2007 | $3,900 | WAR DEED | .093 AC ROW FOR ST HWY SEC 31-7-12 | 05-1-31-301-006-003 |
| CROSS WILFRED + SHIRLEY | IDOT | OBLONG TWP | 05/30/2007 | $15,600 | WAR DEED | .094 AC ROW FOR ST HWY SEC 32-7-13 | 04-1-32-000-023-001 |
| CUNNINGHAM ROY E | IDOT | OBLONG TWP | 12/22/2006 | $7,000 | WAR DEED | .095 AC ROW SEC 35-7-13 | 04-1-35-301-007-001 |
| MONT EAGLE MILLS INC | IDOT | OBLONG TWP | 03/14/2005 | $2,200 | WAR DEED | .095 ROW | 04-4-36-040-073-001 |
| BARRETT MAURICE | IDOT | ROBINSON TWP | 01/03/2007 | $7,000 | WAR DEED | .10 AC ROW FOR ST HWY SEC 32-7-12 | 05-1-32-000-025-001 |
| ANDREWS JUDITH | IDOT | ROBINSON TWP | 01/03/2007 | $14,750 | WAR DEED | .10 AC ROW FOR ST HWY SEC 36-7-13 | 05-0-36-000-019-009 |
| CONNER ANTHONY + JODI | IDOT | ROBINSON TWP | 01/09/2007 | $2,500 | WAR DEED | .104 AC ROW FOR ST HWY SEC 31-7-12 | 05-1-31-301-006-002 |
| MUNSON MIKE | IDOT | OBLONG TWP | 11/27/2007 | $3,300 | E DOMAIN | .107 AC ROW FOR ST HWY SEC 32-7-13 | 04-1-32-000-020-003 |
| RICHARDS PATRICK | IDOT | ROBINSON TWP | 03/16/2007 | $17,000 | WAR DEED | .11 AC ROW FOR ST HWY | 05-1-31-301-001-001 |
| GUYER TONY M + JANNA D | GUYER C DELANE + M ELOISE | PRAIRIE TWP | 12/14/2009 | $1,500 | WAR DEED | .11 AC- COMM SE COR SEC 8-8-12, TH W 709.25' + N 236' TO POB; TH W 146.74' TO CENT DITCH, TH NE 36.91' ALONG CENT DITCH, TH E 135.63', TH S 35.17' TO POB CONT .11 AC+- | 02-1-08-000-010-004 |
| MCCOY TERRY + RHEA | IDOT | ROBINSON TWP | 11/27/2007 | $6,000 | E DOMAIN | .111 AC ROW FOR ST HWY SEC 31-7-12 | 05-1-31-301-002-001 |
| TRACY BOBBY E JR ETAL | IDOT | OBLONG TWP | 01/08/2007 | $5,500 | WAR DEED | .119 AC ROW FOR ST HWY SEC 35-7-13 | 04-1-35-301-003-001 |
| BENNETT BRETT | IDOT | OBLONG TWP | 01/09/2007 | $3,700 | WAR DEED | .119 AC ROW FOR ST HWY SEC 35-7-13 | 04-1-35-301-004-001 |
| BAILEY SANDRA | IDOT | ROBINSON TWP | 01/23/2007 | $16,000 | WAR DEED | .12 AC ROW FOR ST HWY SEC 31-7-12 | 05-1-31-000-016-001 |
| VAN SCHOYCK VICKI + LARRY | IDOT | ROBINSON TWP | 02/02/2007 | $5,900 | WAR DEED | .12 AC ROW FOR ST HWY SEC 31-7-12 | 05-1-31-301-003-001 |
| PLUMMER GARY + DIANA | IDOT | OBLONG TWP | 01/08/2007 | $16,000 | WAR DEED | .12 AC ROW FOR ST HWY SEC 33-7-13 | 04-1-33-000-012-001 |
| PROTESTANT EPISCOPAL CHURCH | IDOT | ROBINSON TWP | 10/16/2007 | $9,000 | WAR DEED | .121 AC ROW FOR ST HWY SEC 31-7-12 | 05-1-31-000-022-001 |
| ILLINI QUIK PAK | IDOT | OBLONG TWP | 05/21/2007 | $9,500 | ROW | .127 AC ROW FOR ST HWY SEC 32-7-13 | 04-1-32-000-033-001 |
| THORNAPPLE LAND CO LLC | IDOT | OBLONG TWP | 10/16/2007 | $1,500 | ROW | .1284 AC ROW FOR ST HWY SEC 33-7-13 | 04-1-33-000-024-001 |
| MILLER KEITH ETAL | IDOT | ROBINSON TWP | 08/09/2007 | $3,000 | WAR DEED | .129 AC ROW FOR ST HWY SEC 32-7-12 | 05-1-32-000-007-001 |
| OXFORD GARY JR +JANELLE | IDOT | ROBINSON TWP | 01/23/2007 | $20,000 | WAR DEED | .136 AC ROW FOR ST HWY SEC 32-7-12 | 05-1-32-301-051-001 |
| TRIMBLE JOHN P DVM | IDOT | OBLONG TWP | 02/02/2007 | $4,800 | WAR | .138 AC ROW FOR ST HWY SEC 33-7-13 | 04-1-33-000-019-001 |
| HOLTON JUDY A | IDOT | OBLONG TWP | 06/15/2007 | $19,200 | WAR DEED | .138 AC ROW FOR ST HWY SEC 34-7-13 | 04-1-34-000-009-001 |
| PADDICK DENNIS | IDOT | OBLONG TWP | 06/09/2006 | $600 | WAR DEED | .14 AC ROW | 04-1-32-000-014-001 |
| WEBER SHAIR | IDOT | ROBINSON TWP | 03/01/2007 | $300 | WAR DEED | .14 ROW FOR ST HWY SEC 36-7-13 | 05-0-36-000-021-003 |
| DORAN TANIA ETAL | IDOT | ROBINSON TWP | 01/09/2007 | $900 | WAR DEED | .145 AC ROW FOR ST HWY SEC 36-7-13 | 05-0-36-000-017-001 and 05-0-36-000-010-001 |
| ALBERDA JAMES + LEA ANN | IDOT | ROBINSON TWP | 03/30/2007 | $6,900 | WAR DEED | .147 AC ROW FOR ST HWY SEC36-7-13 | 05-0-36-000-023-001 |
| WILSON GARRY + HOPE | IDOT | ROBINSON TWP | 06/13/2007 | $9,600 | WAR DEED | .148 AC ROW FOR ST HWY SEC 31-7-12 | 05-1-31-301-004-003 |
| REYNOLDS JEFFERY + REBECCA | IDOT | OBLONG TWP | 12/01/2006 | $2,000 | WAR DEED | .148 AC ROW SEC 33-7-13 | 04-1-33-000-017-002 |
| KRATT LINDA | IDOT | ROBINSON TWP | 05/09/2007 | $6,900 | WAR DEED | .149 AC ROW FOR ST HWY SEC 31-7-12 | 05-1-31-301-007-001 |
| EARLEWINE JOHNATHON + CAROL | PESCATORE VALENTINE J + KATHLEEN M | 8938 E 1050TH AVE ROBINSON | 12/04/2007 | $140,000 | WAR DEED | .15 AC -COMM NE COR TRACT 3 OF RAINS ACRES SURVEY CAB A SLIDES 294 + 295, TH W 82.42' TO POB; TH W 122.58' TO CENT CREEK, TH NE'LY 68.82', E 83.34', SE'LY 68.11' TO POB CONT .15 AC +- AGE 1955, 1SFR/CR 1708SQFT, 1 BATH, 2 BED, 6 TOTAL, CH,CA, AT2CFGAR, LTSZ 100 X 155, RAINS ACRES TR #3 SEC 31-7-12 LTSZ 100 X 155 RAINS ACRES TR #4 SEC 31-7-12 LTSZ .29AC- RAINS ACRES TR #5 EXC .42 AC NW COR SEC 31-7-12 | 05-1-31-000-023-001 and 05-1-31-202-004-000 and 05-1-31-202-005-000 and 05-1-31-202-006-000 |
| ODELL R WAYNE + MURIEL | IDOT | OBLONG TWP | 05/12/2006 | $625 | WAR DEED | .156 AC FOR ROW SEC 35-7-14, .465 AC FOR ROW SEC 36-7-14 |
04-0-35-000-026-001 04-0-36-000-004-001 |
| ANDREWS JUDITH | IDOT | ROBINSON TWP | 01/03/2007 | $34,000 | WAR DEED | .16 AC ROS FOR ST HWY SEC 36-7-13 | 05-0-36-000-026-002 |