| Seller | Buyer | Address | Sales Date | Selling Price |
Type Of Deed
|
Info | PIN Number |
| 11/30/1999 | $0 | ||||||
| GUYER DAVID + C DELANE | SHERWOOD GREG A + LINDA S | PRAIRIE TWP | 11/30/1999 | $0 | W 5 A LOT 1 NW SEC 4-8-12 CR-4.4AC WDS-.6 E 1/2 LOT 1 NE SEC 5-8-12 EXC .2 AC PP-39.80; 1 AC COMM AT THE SE COR NE NE SEC 8-8-12 TH N 572' TO THE POB TH W 208.7' N 207.8' E 208.7' S 208.7' TO THE POB | ||
| 11/30/1999 | $0 | ||||||
| STEPHENS ORLIN ESTATE | RYAN VINCENT D, MARY ANN + KEVINQ | 701 W CHESTNUT | 01/11/2005 | $10,000 | ADM DEED | 1 1/2SFR/CR 780SQFT, 1 BATH, 3 BED, 5 TOTAL, NO CH, DT1CFGAR, LTSZ 43 X 124, F W LEWIS FIRST ADDN LOT 1 BLK D | 05-4-33-040-034-000 |
| MILLER MYRTIE M ESTATE | BRASFIELD TWILLA D | MAIN ST | 04/22/2005 | $1,910 | ADM DEED | LTSZ 20 X 142, ORIGINAL TOWN COMM 20’ N SW OCR LOT 128 TH N 20’ E 142’ S 20’ W 142’ TO POB | 06-4-34-044-083-000 |
| THOMPSON MARION RICH ESTATE | THOMPSON JOSEPH BRUCE JR | 6312 N ST HWY 1 | 05/04/2005 | $39,000 | ADM DEED | AGE 1960, 1SFR/CR 832SQFT, 1 BATH, 2 BED, 4 TOTAL, CH NO CA, DT2CFGAR, LTSZ 1 AC- BEG AT THE SE COR NE SE SEC 24-6-12 TH N 396’ W 379.5’ S 126’ E 154.5’ S 118’ W 154.5’ S 152’ + E 379.5’ TO POB | 08-0-24-000-003-000 |
| GADDIS BETTY J ESTATE | RANDOLPH TIM | 703 S HOWARD | 06/01/2005 | $9,000 | ADM DEED | 1SFR/CR 843 SQFT, 1 BATH, 2 BED, 4 TOTAL, NO CH, LTSZ 50 X 134, CHAS MANNS ADD LOT 5 | 05-4-33-046-047-000 |
| KNOBLETT MINDY | KNOBLETT LEONARD + JEANETTE | LAMOTTE TWP | 07/27/2005 | $80,000 | ADM DEED | 34AC- 33.26-C; .74-RD SW SE EXC COMM SW COR SW SE TH E 40 RDS N 20 RDS W 40 RDS S 20 RDS TO POB + EXC 1 AC COMM AT A PT 25 RDS N SW COR SW SE TH N 16 RDS E 10 RDS S 16 RDS W 10 RDS TO POB | 06-0-17-000-007-000 |
| WAGGONER JERRY ESTATE | STEVENSON RANDALL E + KAREN L | MARTIN TWP | 12/28/2005 | $15,500 | ADM DEED | AGE 1965 1SFR/CR 1116SQFT, 1 BATH, 2 BED, 5 TOTAL, NO CH, AT1CMTL GAR, LTSZ 10 AC- 1-HS; 3.25-C; 5-P; .45-WSTE; .30-RD | 07-3-05-000-012-000 |
| KEENEY DAVID W ESTATE | CROUCH BILL + JDUITH ANN | LICKING TWP | 02/01/2006 | $46,100 | ADM DEED | 20 ACRES- 1 HS; 17.10-C; 1-WDS; .90-RD S/2 NE SE SEC 2-8-14 | 01-0-02-000-008-000 |
| MCCAIN NANCY ESTATE | SCOTT TONI BARRETT | 10057 N WESTLAKE CT | 07/10/2006 | $140,000 | ADM DEED | SMALL CABIN 200SQFT, LTSZ 117 X 100 WESTLAKE LOT 28 SEC 36-7-13, AGE 1992, 1 1/2SFR/CR 1044SQFT, 2 BATH, 3 BED, 6 TOTAL, AT2CFGAR, CH,CA, 1WB1S, LTSZ 146 X 139 WESTLAKE LOT 27 SEC 36-7-13 |
05-0-36-401-054-000 05-0-36-401-055-000 |
| HAUSKEN LEONARD ESTATE | GREENE ROBERT F + RITA A | MONTGOMERY TWP | 10/02/2006 | $72,400 | ADM DEED | 40AC- 24.90-C; 15.10-WDS W/2 E/2 NW SEC 28-6-10 | 09-1-28-000-004-000 |
| MCCAIN NANCY ESTATE | RIGGS JOHN + TERESA | HUTSONVILLE TWP | 04/26/2007 | $24,000 | ADM DEED | 2/3 INT 16 AC EVENLY OFF E SIDE NE SW SEC 36-8-12 7.3-P; 8.7-WDSNE SW SEC 36-8-12 20.10-P; 19.90-WDS | 03-0-36-000-019-000 and 03-0-36-000-020-000 |
| MITCHELL JOHN KEITH ESTATE | BAKER CASSANDRA | 905 N HOWARD ROBINSON | 07/24/2007 | $49,000 | ADM DEED | AGE 1900, 1SFR/B 1070SQFT, 1 BATH, 2 ED, 4 TOTAL. CH, DT1CFGAR, DT2CFGAR, LTSZ 130 X 124 OTEY + STEELE FIRST ADDN LOTS 79,82,83 + 10' EVENLY OFF S SIDE LOT 86 | 05-4-28-044-060-000 |
| MCKEIGHEN JAMES ESTATE | HAYDEN STEVEN | 200 ROOSEVELT ROBINSON | 12/02/2009 | $12,000 | ADM DEED | 1SFR/CR 928SQFT, 1 BATH, 2 BED, 4 TOTAL, NO CH, DT2CFGAR, LTSZ 60 X 130, JOHNSON + GIBBONEY ADDN S 1/2 LOT 7 + 8 | 05-4-33-030-053-0000 |
| YORK STEVEN T ESTATE | HAYDEN STEVEN J | 410 S HOWARD ROBINSON | 12/11/2009 | $12,190 | ADM DEED | 1SFR/CR 1484SQFT, 1 BATH, 2 BED, 4 TOTAL, NO CH, LTSZ 37 X 85 C H FITCH HEIRS ADDNLOT 18 EXC COMM SE COR LOT 1, TH W 45' TO POB, W 85', N 28', E 85', S 28' TO POB + EXC E 45' LOT 18 | 05-4-33-043-024-000 |
| HIGGINS JOHN M ESTATE | PRYOR KENNETH D + DEBBIE J | 2971 N 1250TH ST FLAT ROCK | 08/10/2010 | $80,000 | ADM DEED | 1SFR/CR 1212SQFT, 1 BATH, 3 BED, 5 TOTAL, DT2CFGAR, NW NE EXC 5 A SW COR SEC 11-5-12 1.79-HS; .43-RD; 32.78-WOODED TRANSITION | 08-2-11-000-015-000 |
| RAMSEY WILLIAM R ESTATE | BONUM INC | 304 W SECOND FLAT ROCK | 08/13/2009 | $5,300 | ADMIN DEED | 11SFR/CR 1346SQFT, 1 BATH, 3 BED, 5 TOTAL, CH, LTSZ 60 X 150, J W JONES FIRST ADDN W/2 S/2 LOT 1 BLK G | 08-4-06-041-071-001 |
| STATE BANK OF LINCOLN | HAYDEN STEVEN J + VICKIE L | 903 N LINCOLN | 12/18/2006 | $17,000 | APEC WAR DEED | LTSZ 89 X 80, D A MEFFORD N HIGHLAND ADDN LOTS 124,125 EXC W 50' OF BOTHAGE 1956, 1SFR/CR 840SQFT, 1 BATH, 2 BED, 4 TOTAL, N OCH, AT1CCPORT, LTSZ 44 X 130, D A MEFFORD N HIGHLAND ADDN LOT 123 | 05-4-27-031-067-000 and 05-4-27-031-068-000 |
| PERRY CHARLENE | ROSE ANTHONY + JANICE | 7805 E LAKEVIEW DR | 09/19/2006 | $110,000 | ASSIGNMENT OF LEASE | AGE 1978, 1SFR/CR 1176SQFT, 3 BED, 2 BATH, 5 TOTAL, CH,CA, AT2CFGAR, LTSZ 80 X 166 WESTLAKE LOT 74 | 05-0-36-401-012-000 |
| DOLLAHAN/FIRST FINANCIAL BANK | PUGH KERRY + MELBA | 7157 E 1200TH AVE, ROBINSON | 05/27/2008 | $60,008 | CERTIFICATE OF SALE | SHERIFF'S DEED | 05-0-25-000-001-000 and 05-0-25-000-001-003 |
| HAYDEN IVO G ESTATE | BRINKMAN FLOYD SR + BEATRICE L | 7313 N 1075TH ST, ROBINSON | 12/01/2009 | $120,000 | CO EXEC DEED | AGE 1980, SPLFR/SL 769SQFT, 1SFR/SL 624SQFT, 1 1/2 BATH, 3 BED, FAM RM, 7 TOTAL, CH, AT2CFGAR, LTSZ 1.50 BEG NW COR OF 15 AC OFF S SIDE LOT 9 SEC 16-6-12, TH N 165', E 396', S 165' + W 396' TO POB CONT 1.5 AC+- | 05-3-16-000-026-000 |
| CATT RICHARD ESTATE | FOX ANN K , MULLINS KELLY L | 4657 N 1175TH ST ROBINSON | 05/21/2007 | $52,000 | CO IND REP DEED | AGE 19150, 1SFR/CR 1116SQFT, 1 BATH, 2 BED, 5 TOTAL, CH,CA, AT2CFGAR, LTSZ 1AC- BEG NW COR SE NE SEC 34-6-12 S 367' TO POB; 208.71' E + W X 208.71' N + S | 08-00-34-000-020-001 |
| SHULAW BETTY ESTATE | FIRST ROBINSON SAVINGS BANK | 505 E MAIN | 03/24/2005 | $37,900 | CO-EXEC DEED | HOUSE TO BE DEMOLISHED, LTSZ 64 X 136, ELLEN K WOODWORTHS ADD LOT 6 | 05-4-34-031-018-000 |
| PERSINGER STEPHEN + WARREN CO-TRUSTEES ERNEST + HELEN PATTON TRUSTS, PATTON ROBERT CO-TRUSTEE ERNEST | WILLIAMS JANSSEN + DIANE | 207 N JEFFERSON ROBINSON | 12/08/2009 | $120,000 | CO-TRUSTEE DEED | AGE 1930, 2SFR/1/2B,1/2CR 1738SQFT, 1 1/2BATH, 4 BED, FAM RM, 7 TOTAL, CH,AT2CBRGAR, LTSZ 75 X 130, ORIGINAL TOWN N 75' LOTS 5 + 6 | 05-4-34-013-067-000 |
| RIDGWAY ROSE E TRUST | RIDGWAY DONNA J | 5125 E 1650TH AVE | 12/08/2006 | $95,000 | CO-TRUSTEES DEED | AE 1981, 1SBR/CR 1827SQFT, 2 BATH, 3 BED, 8 TOTAL, CH,CA, AT2CBR GAR, 2 ACRES COMM AT THE NW COR SEC 34-8-13, TH S 1153.34', SE 845.23' ALONG CTR OF CNTY HWY 13, TH SW 25.27' TO THE POB; TH SE 391.50', SW 225', NW 391.50' + NE 225' TO THE POB CONT 2 AC+- | 01-1-34-000-003-001 |
| CALLIER ROBERT + SHIRLEY | SOMMERS KAITLIN E | 504 ROBINWOOD DR ROBINSON | 06/02/2009 | $128,000 | CO-TRUSTEES DEED | AGE 1975, 1 + 2SFR/CR 985SQFT, 1 1/2BAHT, 4 BED, FAM RM, 7 TOTAL, CH,CA, 1WB1S, AT2CFGAR, LTSZ 110 X 120, ROBINWOOD ADDN LOT 11 BLK A | 05-4-27-033-039-000 TAXES $1,672.42 |
| RUSSELL KENNETH | HINTERSCHER CHRISTOPHER | 206 N JACKSON | 03/29/2006 | $15,500 | CON. DTD 06/02 |
POLE BARN GARAGE 30 X 240, LTSZ 61 X 142, S E SEARS ADD LOT 35 DEED NOTE: WAR DEED |
04-4-36-022-014-000 |
| ARMSTRONG PROPERTIES | DUVALL PLACE INC | 1309 E MAIN ROBINSON | 10/14/2008 | $396,446 | COPR WAR DEED | NEW BUILDING- NO INFO BEG 12' E OF THE NW COR E/2 SESEC 34-7-12 TH S 198' E 184'N 198' W 184' TO THE POB | 05-1-34-000-011-000 Taxes $581.13 PRIOR SALE |
| KHJ LAND LLC | TLH EATON PROPERTY LLC | ROBINSON TWP | 10/02/2009 | $86,480 | COR SPEC WWARR DEED | 10 % INTEREST COMM NW COR NE FRAC SEC 3-6-12, S 1327.59' TO POB; TH E 338.59', S 236.37', W 338.38', N 236.37' TO POB | 05-3-03-000-022-000 |
| ILLINOIS DISTRICT CHURCH OF NAZARENE | HOUSER RICHARD L + MOLLIE M | 202 E PINE ST | 01/03/2005 | $14,900 | CORP WAR DEED | 2SFR/B 1352SQFT, 1 BATH, 3 BED, 6 TOTAL, CH NO CA, LTSZ 59 X 120, JOHN HILLS ADDN W 59.2’ OF E 369.2’ OF S 120’ OF OUTLOT | 05-4-34-030-048-000 |
| ILLINOIS DISTRICT CHURCH OF NAZARENE | JOHNSTON SCOTT + COULTER MELISSA D | 306 S JEFFERSON | 02/01/2005 | $22,900 | CORP WAR DEED | CHURCH BLDG NO INFOJOHN HILLS ADD TR OF LAND BEG 369.2’ W OF LINE OF WEBSTER ST WHERE SAID ST IN INT BY N LINE OF PINE ST 59.2’ TO W LINE OUTLOT 4 IN J HILLS ADD TO PT DUE N OF COMM PT TH S TO POB | 05-4-34-030-047-000 |
| FAIR RITE PRODUCTS CORP | LINCOLNLAND AGRI-ENERGY LLC | LAMOTTE TWP | 06/13/2005 | $21,000 | CORP WAR DEED | 6.75 ACRES- BEG 1347’ S + 592’ E NW COR SW SEC 34-7-11 TH S 500’ W 539.8’ N 500’ E 542’ TO POB | 06-0-34-000-013-001 |
| SCHOTT INVESTMENTS | SCHAPEN JAMES J | OBLONG TWP | 08/31/2005 | $16,000 | CORP WAR DEED | 12.50AC- 10.31-WDS; .69-CRK; 1.50-RR N 12 ½ A W/2 SW N RR SEC 35-7-14, 6.6AC WDS 6.6AC NW SW BETWEEN RR + HWY SEC 35-7-14 |
04-0-35-000-010-000 04-0-35-000-018-001 |
| FIRST NATIONAL BANK OLNEY | LACHENMAYR STEVEN W + BARBARA L | 300 E MEFFORD + 304 W WALNUT | 08/11/2005 | $245,000 | CORP WAR DEED | APTS 6 UNITS EACH BLDG,LTSZ 90 X 203, D A MEFFORD NN HIGHLAND ADDN LOTS 175 + 176, 1SFR/B 1400SQFT, 1 ½ BATH, 2 BED, 5 TOTAL, CH,CA, PT FIN BASEMENT, AT1CFGAR, LTSZ 65 X 95 ROBBS 1`ST ADDN 95’ OFF S END 10’ OFF E SIDE LOT 14 + 95’ OFF S END OF 55 OFF W SIDE LOT 15 |
05-4-27-032-047-000 05-4-33-042-010-000 |
| COOK STEPHEN INC | MILLER RONALD + SHIRLEY | 7438 E 600TH AVE | 10/25/2005 | $20,000 | CORP WAR DEED |
AGE 1949, 1SFR/CR 1024SQFT, 1 BATH, 2 BED, 4 TOTAL, NO CH, DT POLE BARN, LTSZ 3.27AC- BEG SE COR E/2 SW SEC 24-6-13 TH N 247’ W 577’ S 247’ E 577’ TO POB DATE NOTE: CSDTD 2001 |
07-1-24-000-007-000 |
| CARSON REY PROPERTIES | BROOKSTONE ESTATES OF ROBINSON LLC | 1101 N MONROE ST | 11/23/2005 | $4,600,000 | CORP WAR DEED | THE GLENNWOOD ASSISTED LIVING FACILITY, 2.33 ACRES- BEG AT THE SE COR LOT 35 COURTYARD ADD BLK A; TH S 290’ W 265’ TO THE CTR OF CREEK, TH NWLY ALONG CENTERLINE OF CREEK TO A PT ON S LINE LOT 32 TH E 449’ TO POB | 05-1-28-000-012-002 |
| SCHOTT INVESTMENTS INC | LOWRANCE ROBERTT D + ANGELA M | 510 N MAIN | 12/13/2005 | $15,000 | CORP WAR DEED | 12 ACRES- OUTLOTS IN VILLAGE OF HUTSONVILLE 11 ½ A IN BOYDS BLOCK | 03-4-29-012-030-000 |
| EASTERN LEASING CO | WISEMAN TERRY + SHIRLEY | W MAIN | 04/24/2006 | $135,000 | CORP WAR DEED |
AGE 1946, OLD SHOE FACTORY 30,240SQFT LTSZ 4.76 AC- ETTLEBRICK ADDN LOT 1 LESS .04 AC OFF TH N END FOR ROW DATE NOTE: DOD 2005 |
05-4-33-030-074-000 |
| BRIGGS PLIMBING PRODUCTS INC | TRUELOVE DANIEL P | ROBINSON TWP | 06/16/2006 | $250,000 | CORP WAR DEED | SEVERAL PARCELS |
05-1-33-000-002-000 05-4-33-030-015-000 05-4-33-030-060-000 05-4-33-040-022-000 05-4-33-040-023-000 |
| FIRST FINANCIAL BANK | HAYS GEORGE + TAMMY | 605 WALNUT | 06/01/2006 | $15,000 | CORP WAR DEED | AGE 1910, A/1SFR/1/2B,1/2CR 1148SQFT, 1 BATH, 2 BED, 4 TOTAL, CH,NO CA, 1WB1S,DT2CFGAR, DT1CFGAR, LTSZ 62 X 130, ROBBS 2ND ADDN E 61.5’ LOT 23 EXC S 40’ OF W 20.5’ LOT 23 | 05-4-33-041-023-000 |
| MORRIS CONSTRUCTION INC | LWC INVESTMENTS + JAY SEANEY | HUTSONVILLE TWP | 07/07/2006 | $2,000 | CORP WAR DEED | 1.32 AC PT NW NW SEC 29-8-11, BLDG 5400SQFT, | 03-4-29-010-018-000 |
| UNION HOSPITAL | CRAWFORD HOSPITAL DISTRICT | 1002 N ALLEN | 07/31/2006 | $200,000 | CORP WAR DEED | AGE 1962, 1SBR 4407SQFT, BEG AT PT ON N LN W CRAFT ST 215’ N + 7’ E OF SW COR SEC 28-7-12 TH 3 140’ N 246’ W 140’ S 246’ TO POB | 05-4-28-042-014-000 |
| K + K GRAIN FARMS | KINTNER MARCUS | OBLONG TWP | 09/05/2006 | $17,500 | CORP WAR DEED | 6 AC- 400’ EVENLY OFF W SIDE N/2 SW NW SEC 12-6-14 | 04-2-12-000-007-001 |
| FAITH CHRISTIAN FELLOWSHIP CENTER INC | BRUNSON JAMES | 300 E LOCUST | 09/07/2006 | $20,000 | CORP WAR DEED | 1SCB 5628SQFT, LTSZ 80 X 110, COMM 198’ S NE COR OF ORIGINAL TOWN OF ROBINSON TH E 80’ S 110’ W 80’ N 110’ TO POB | 05-4-34-013-041-000 |
| FIRST FINANCIAL BANK | FIELDER MICHAEL D + MATTHEW J + BETHANY A | 9907 E 500TH AVE | 09/18/2006 | $66,398 | CORP WAR DEED | AGE 1982, 1SFR/CR 1344 SQFT, 1 ½ BATH, 3 BED, 5 TOTAL, CH,CA, 2 POLE BLDGS, LTSZ 5 AC, SW NW NE SE + NW SW NE SE SEC 29-6-12 | 08-0-29-000-004-002 |
| FIRST FINANCIAL BANK | GLEZEN ROBERT B | ROBINSON TWP | 10/27/2006 | $10,000 | CORP WAR DEED | .72 AC- LOT #1 DR SAM ALLEN SURVEY | 05-1-27-000-008-001 |
| FIRST CRAWFORD STATE BANK | ALLEN KENNETH S + VIOLET J | 605 S KING | 10/30/2006 | $15,000 | CORP WAR DEED | 1SFR/CR 1086SQFT, 1 BATH, 3 BED, 5 TOTAL, CH NO CA, DT1CFGAR, LTSZ 60 X 124, HIGHSMITH BROS ADD LOT 4 | 05-4-34-033-070-000 |
| FIRST FINANCIAL BANK | WEBER FRANK J | 102 S DOUGLAS | 10/24/2006 | $35,000 | CORP WAR DEED | 2SBR 1170SQFT, LTSZ 19.5 X 93 ORIGINAL TOWN 6” S SIDE LOT 73 + 18 ¾’ OFF N SIDE LOT 74 EXC 40’ OFF E END THEREOF | 05-4-34-030-121-000 |
| TUTTLE GRAIN COMPANY | ANNAPOLIS GRAIN | HUTSONVILLE | 04/03/2007 | $220,000 | CORP WAR DEED | 771,000 BU GRAIN ELEVATOR, OUT LOT W OF RR CCC+ST L BETWEEN WALNUTST + CREEK (.75 A) + PT NW NW (.32 A)SEC 29-8-11352' ON WALNUT ST BEG 678' E OF SEC LINECONT 2.84 A IN NW PT NW AND PT NW S OFJ A BOYLL MILL LOT W OF RR (IN VILLAGE)CONT .33 A SEC 29-8-11 (TOTAL A 3.17 A) | 03-4-29-010-011-000 and 03-4-29-010-012-001 |
| STROHM OIL COMPANY INC | IMPERIAL ENTERPRISES OF OHIO LLC | 204 W MAIN OBLONG | 04/25/2007 | $147,000 | CORP WAR DEED | GAS STATION, CONVENIENCE STORE 1584SQFT, LTSZ 122 X 58BEG 352' W + 30' S OF CENT CROSSING MAIN ST + RANGE ST IN VILLAGE OF OBLONG, TH W 126' S 31' E 38.5' S 44.5' E 45' N 8.7' NE'LY 7.4' E 36.2' N 62.9' TO POBLTSZ 50 X 100 ALL IN THE VILLAGE OF OBLONGPT E PT SE (50' FR), SEC 36-7-14 | 04-4-36-040-054-000 and 04-4-36-040-057-000 |
| BURTON ENTERPRISES INC | ATHOMPSON BRADLEY D + ASHLEY | OBLONG TWP | 06/29/2007 | $195,500 | CORP WAR DEED | 3 TURKEY BARNS- EACH 40 X 500, 8.83AC-BEG NE COR NW NE SEC 16-6-13, TH S 722.28', W 343.74', SW'LY 66.51', SW'LY 135.69', NW'LY 75.14', W 435.24', N 340.34', E 505.16', NE'LY 91.37', E 443.88', N 328.44', E 37.06' TO POB CONT 8.83 AC | 04-3-16-000-016-000 |
| WESTERN OIL + GAS SDEVELOPMENT | BUSSCHER MICHAEL K | ROBINSON TWP | 09/07/2007 | $89,000 | CORP WAR DEED | 35.88AC- 29.96-C; 5.65-WDS; .27-RD COMM SE COR SW SEC 18-6-12 TH N 1349.11' TO POB; TH N 746.80' W 1012' NW'LY 778.21' W 241.64' S 1349.82' E 1721.71' TO POB AKA TRACT 4 PER SURVEY DOC#2002-01849 | 05-3-18-000-003-004 |
| MONT EAGLE MILLS INC | NETHERY BRIAN | PALESTINE | 11/30/2007 | $7,000 | CORP WAR DEED | LTSZ 150 X 284, ORIGINAL TOWN OF PALESTINE LOTS 53 + 54 INC FORMER RR ROW | 06-4-34-044-004-000 |
| GADDIS OIL | AUTO BODY PLEX INC | 410 S EATON ROBINSON | 01/04/2008 | $40,000 | CORP WAR DEED | AGE 1930, 1SBR 2160SQFT, 1SBR 1200SQFT, PT SE AND SW COR NW SE, SEC 34-7-12 | 05-1-34-000-022-000 |
| FIRST FINANCIAL BANK | CARRINGTON TRISTAN | 106 N WILSON PALESTINE | 01/15/2008 | $43,000 | CORP WAR DEED | CONVENIENCE STORE, LTSZ 63 X 142 PATTONS ADD N 62 1/2' LOT 4 | 06-4-34-042-043-000 |
| LANCOR LLC | LUKE REALTY LLC | ROBINSON TWP | 06/03/2008 | $110,000 | CORP WAR DEED | S PT NE NE (S IBL) EXC 13 A OFF N SIDE ALSO 2.50 A OUT OF MID S PT, SEC 34-7-12 25.50AC- 22-CROP; 3.5-WDS3 A OFF N SIDE S PT NE NE, SEC. 34-7-12 3 AC - CROP10 A OFF N SIDE S PT NE NESEC 34-7-12 10 AC- CROP | 05-1-34-000-004-000 AND 05-1-34-000-005-000 and 05-1-34-000-006-000 (prior sale) |
| PARK PROPERTIES INC | SENCO CONSTRUCTION | S EATON ROBINSON | 06/18/2008 | $64,500 | CORP WAR DEED | COMM NW COR SE NW SEC 3-6-12, TH E 1054.19', S 302.35' TO POB, TH E 309.92', S 275.28', W 310', N 273.20' TO POB | 05-4-03-013-079-000 |
| OUTER BANKS DEVELOPMENT LLC | MONTGOMERY DANNY J + JONNA B | ROBINSON TWP | 08/11/2008 | $17,000 | CORP WAR DEED | OUTER BANKS SUBDIVISION PHASE I LOT 3 1.08 AC | 05-3-04-000-015-005 |
| THE ROCKING HORSE LTD | FULLER REESE O + JANICE K | 210 S MAIN PALESTINE | 04/07/2009 | $35,000 | CORP WAR DEED | 1SBRICK 2000SQFT, ORIGINAL TOWN S 25' LOT 121 LTSZ 25 X 142 | 06-4-34-044-081-000 Taxes $354.64 |
| PROPERTY INVESTMENTS EXCHANGE INC | GUYER DAVID + C DELANE | PRAIRIE TWP | 04/29/2009 | $23,000 | CORP WAR DEED | W 5 A LOT 1 NW SEC 4-8-12 CR-4.4AC WDS-.6 E 1/2 LOT 1 NE SEC 5-8-12 EXC .2 AC PP-39.80; 1 AC COMM AT THE SE COR NE NE SEC 8-8-12 TH N 572' TO THE POB TH W 208.7' N 207.8' E 208.7' S 208.7' TO THE POB | 02-1-04-000-004 and 02-1-05-000-015-000 and 02-1-08-000-011-000 TAXES $194.84 |
| WESTERN OIL + GAS | CROSS JOHN O + KAREN S | OBLONG TWP | 07/10/2009 | $70,000 | CORP WAR DEED | COMM SW COR SEC 33-7-13, TH N 68.19' ALONG W LN SEC 33 TO POB, TH N 1676.72' TO CENT CREEK, NE'LY 360.25' TO S'LY ROW RTE 33, TH SE'LY 19.65', SW'LY 311.78', E 325.61', SE'LY 136.53', N 47.02', NE'LY 162.74', E 322.35', S 117.68', SW'LY 112.41', E 178.95', S 423.16', E 92.47', S 1152.36', W 1186.86' TO POB; EXC TRACT #1 DOC #2007-01999 39.77AC-32.57-CR;6. -RD;.91-WDS COMM SW COR SEC 33-7-13, TH N 68.19' TO A PNT ON N ROW OF RR, TH E 1186.86', N 697.38' TO POB; TH N 454.97', E 763.24', S 286.19', W 254.77', SW'LY 527.94' TO POB CONT 6.19 AC AKA TRACT 2 DOC 2007-01999 6.19-CR | 04-1-33-000-007-000 AND 04-1-33-000-008-003 |
| MIND BEAT INCLINATIONS | HAYDEN STEVEN | 804 S ROBB ROIBNSON | 09/01/2009 | $25,000 | CORP WAR DEED | 2SFR/CR 1320SQFT, 4 APARTMENTS, LTSZ 87 X 124, JOSEPHS ADD LOTS 9 + 10 BLK 5 | 05-4-33-046-010-000 |
| STALEY FARMS INC | PRINGLE TIMOTHY D | LICKING TWP | 09/18/2009 | $800 | CORP WAR DEED | BEG 471' W + 122' S OF NE COR SW SW SEC 15-8-13 TH S 196' W 52' N 196' E 52' TO POB | 01-1-15-000-009-001 |
| COLLINGS CLEARING + EXCAVATING INC | PRITTS ROBERT A + JENNIFER D | OBLONG TWP | 09/09/2009 | $5,500 | CORP WAR DEED | BRUBAKERS FIRST ADDN LOT 30 LTSZ 61 X 142 | 04-4-31-033-017-001 |
| FIRST NATIONAL BANK IN OLNEY | LANGLEY JEREMY W | 6926 E 900TH AVE ROBINSON | 11/05/2009 | $39,500 | CORP WAR DEED | 1996 MOD HOME 1456SQFT, 2 BATH, 3 BED, 9 TOTAL, CH,CA 1WB1S, 1.39AC-W 204' OF E 614' OF S 296.25' OF SESEC 2-6-13 | 04-3-02-000-010-001 |
| OUTER BANKS DEVELOPMENT LLC | MOSBEY ERIC J + JASON A | ROBINSON TWP | 02/10/2010 | $498,000 | CORP WAR DEED | 130.96AC- 108.26-CR; 2.78-RD;19.92-WDS SE EXC 20 A NE COR + EXC 10 A SE COR SEC 4-6-12 + EXC COMM SW COR SE, TH E 1067.55' TO POB; TH NE'LY 277.04', E 178.26', S 242.37', W 243.29' TO POB (LOT 4) + EXC 6.06AC SW COR SE + EXC 5 AC NE COR SE + EXC 1.32 AC + EXC 1.08 AC ; 10 A CENT PT E SIDE NE SE SEC 4-6--12 | 05-3-04-000-015-000 AND 05-3-04-000-016-000 |
| WABASH VALLEY LAND SURVEYING | BOGARD CHASITY N + JASON C | 409 E CLOVER | 02/09/2007 | $22,000 | CORP WAR DEEDEE | 1SCB 3540SQFT, LTSZ 62 X 66, ORIGINAL TOWN E/2 LOT 36 | 03-4-29-015-008-000 |
| VILLAGE OF OBLONG | FERGUSON JOHN D | OBLONG TWP | 10/05/2007 | $1,659 | DEED | BEG SE COR LOT 33 OF D M BALES ADDN TH N 51' W 63' S 51' E 63' TO POB | 04-4-36-040-053-002 |
| CITY OF ROBINSON | BOWMAN KAREN | ROBINSON TWP | 08/10/2010 | $4,000 | DEED | HARRY E OTEYS SEVENTH ADDN S/2 LOT 110 + LOT 112 | 05-4-03-010-087-000 |
| BIBBY HAROLD J | CHAPMAN LORETTA J TRUSTEE OF FLENN M DENNIS TRUST | 102 W ASH, | 06/10/2005 | $35,000 | DEED IN TRUST | AGE 1956, 1SFR/CR 656SQFT, 1BATH, 1 BED, 3 TOTAL, CH,CA, AT1CCPORT, LTSZ 50 X 65, MESERVE + JOHNSON ADD W 50’ LOT 53 | 05-4-33-047-016-000 |
| RODRICK RICHARD N | THACKER RAYMOND TODD REV TRUST | 1509 N 300TH ST | 11/09/2005 | $10,000 | DEED IN TRUST | 1SFR/CR 980SQFT, 1 BATH, 1 BED, 3 TOTAL, NO CH, AT2CFGAR, LTSZ 1AC- SW COR SW NW SEC 17-5-13 | 10-2-17-000-010-000 |
| WALDROP FLOYD D + TERESA L | BONNELL LORETTA K TRUST | 707 W CHESTNUT | 01/27/2006 | $31,500 | DEED IN TRUST | 1 ½ S FR/CR 819SQFT, 2 BATH, 3 BED, 6 TOTAL, CH NO CA, LTSZ 43 X 124, F W LEWIS FIRST ADDN LOT 4 BLK 3 | 05-4-33-040-036-000 |
